Barclay W. 2001. Trip report to Solomon Islands and Vanuatu, July 1991. Suva, Fiji: South Pacific Applied Geoscience Commission. 10 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-2c8261f7-71da-49fc-a5ca-3a… |
Identifier | oai-www-spc-int-2c8261f7-71da-49fc-a5ca-3a842671b346 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Solomon Islands |
License |
Public
|