Mausio J. 2001. Trips to Vanuatu, Tuvalu and Tonga under the wave energy program. Suva, Fiji: South Pacific Applied Geoscience Commission. 5 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-e7f4c8c9-20db-4b2e-acc1-33… |
Identifier | oai-www-spc-int-e7f4c8c9-20db-4b2e-acc1-33b4159d3983 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Tonga |
License |
Public
|