Deo R. 2008. Use of satellite remote sensing data for study of wave climate, 30 January - 17 February 1995, OCEANOR, Trondheim, Norway. Suva, Fiji: South Pacific Applied Geoscience Commission. 35 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-1635ad7c-ab71-4853-bdbc-81… |
Identifier | oai-www-spc-int-1635ad7c-ab71-4853-bdbc-8115a7f71ad5 |
Spatial / Geographical Coverage Location | Pacific Region |
Relevant Countries | Pacific Region |
License |
Public
|