David, Scott D. 2000. Vanuatu hydrological baseline studies report of visit, 15 - 22 August 1998. Suva, Fiji: South Pacific Applied Geoscience Commission. 22 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-a86b833e-e29a-4c19-8156-84… |
Identifier | oai-www-spc-int-a86b833e-e29a-4c19-8156-84d584da20e6 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Vanuatu |
License |
Public
|