Olsen E., Barstow S.F. 2009. Wave data collection, Kadavu, Fiji, June 1991 - December 1991. Suva, Fiji: South Pacific Applied Geoscience Commission. 77 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-cfccc49a-0dde-41c2-bfbf-9d… |
Identifier | oai-www-spc-int-cfccc49a-0dde-41c2-bfbf-9d841d1e911c |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Fiji |
License |
Public
|