Olsen E., Barstow S.F. 2009. Wave data collection, Western Samoa (outer), May 1990 - December 1991. Suva, Fiji: South Pacific Applied Geoscience Commission. 119 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-28e99b70-8102-4cab-9de1-8f… |
Identifier | oai-www-spc-int-28e99b70-8102-4cab-9de1-8f2f7ae56461 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Samoa |
License |
Public
|