Techsec Local Wave Energy Monitoring Project : The Techsec with the assistance of the Norweigian government had commenced on local wave monitoring in the Cook Islands, Western Samoa and Tonga. Monitoring and data collection were carried out using the Wave Rider buoys deployed at selected sites within these countries.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 24 June 2022 |
Release Date | 06 April 2020 |
Source URL | https://pacificdata.org/data/dataset/c1a669a2-0733-4fc8-8a3c-b17139111990 |
Identifier | c1a669a2-0733-4fc8-8a3c-b17139111990 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Cook Islands |
License |
Public
|