Kruger, J. VNiue Technical Report: High - Resolution Bathymetry survey. EU-EDF 8/9 - SOPAC Project Report 49. Suva, Fiji: SOPAC, 45 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 16 November 2022 |
Release Date | 16 November 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-cb7e5137-ea2f-4b5b-b023-75… |
Identifier | oai-www-spc-int-cb7e5137-ea2f-4b5b-b023-75dbaa441862 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Niue |
License |
Public
|