111 pages, 2022
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 February 2023 |
Release Date | 01 February 2023 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-79a8db0e-3704-4849-8c60-33… |
Identifier | oai-www-spc-int-79a8db0e-3704-4849-8c60-332228126fae |
Spatial / Geographical Coverage Location | Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array |
Relevant Countries | Cook Islands, Fiji, Kiribati, Federated States of Micronesia, Nauru, New Caledonia, Palau, Papua New Guinea, Samoa, Solomon Islands, Tonga, Tuvalu, Vanuatu |
License |
Public
|
Author | Array |