Report
-HOUSEHOLD: Dwellin characteristics, Lighting, Water access, Sanitation, Dwelling tenure, Agricutlural assets, Expenditure, Income.
-INDIVIDUAL: Individual characteristics, Health, Education, Labour force, Income, Allowances.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 10 May 2022 |
Release Date | 24 February 2020 |
Source URL | https://pacificdata.org/data/dataset/SPC_NRU_2006_HIES_v01_M_v01_A_PUF |
Identifier | SPC_NRU_2006_HIES_v01_M_v01_A_PUF |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Nauru |
License |
Public
|
Author | Array |