Herewith Solomon Island Electricity Authority (SIEA) trading as Solomon Power Tarriffs adjustments from 2017 - 2018. The Tarriff Charges are in accordance with The Electricity Act (Cap 128) and The Electricity Tarriff Regulation 2016.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 10 May 2022 |
Release Date | 15 February 2022 |
Source URL | https://pacificdata.org/data/dataset/16f3054a-144d-4ab7-b75b-ab2c4ace1086 |
Identifier | 16f3054a-144d-4ab7-b75b-ab2c4ace1086 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Solomon Islands |
License |
Public
|