2005 - 2014 power generation statistics for the Fiji Islands. Data is extracted from the 2014 FEA Annual Report and figures verified for accuracy. Data captures generation statistics (excluding independent producers):
- Units generated from various hydro stations (MWh)
- Units generated form diesel stations
- Units generated from wind and solar panels
- Total FEA generation
- Stations auxillary use
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 10 May 2022 |
Release Date | 15 February 2022 |
Source URL | https://pacificdata.org/data/dataset/0ac3dac8-5ffd-4a9a-b1af-d0955219d046 |
Identifier | 0ac3dac8-5ffd-4a9a-b1af-d0955219d046 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Fiji |
License |
Public
|