Troubat N., Sharp M. 2021. Food consumption in Kiribati [electronic resource]: based on analysis of the 2019/20 Household Income and Expenditure Survey. Tarawa, Kiribati: Food and Agriculture Organization of the United Nations and The Pacific Community. 100 p.
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-8cbc1940-3dab-4a78-98e5-58… |
Identifier | oai-www-spc-int-8cbc1940-3dab-4a78-98e5-58b014ae1c2a |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Kiribati |
License |
Public
|
Author | Array |