2nd Environmental information network & clearinghouse sub-regional workshop, 26 June - 2 July 2000, Apia, Samoa & Follow-up visit to Department of Meteorology Library for 2nd phase of training for Samoan Library, 3-7 July 2000
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 23 June 2022 |
Release Date | 23 June 2022 |
Source URL | https://pacificdata.org/data/dataset/db6400f3-2846-4cd7-a93e-c41a8045a464 |
Identifier | db6400f3-2846-4cd7-a93e-c41a8045a464 |
Spatial / Geographical Coverage Location | Array, Array |
Relevant Countries | American Samoa, Samoa |
License |
Public
|