Funafuti sea and swell observations, latitude 8.31' S longitude 179.12.3 E, baseline of breaking wave period and height, conducted at Fongafale, Funafuti, Tuvalu, analysis of the daily observations over a three year period, 1985, 1986 & 1987, 31 May 1988
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 23 June 2022 |
Release Date | 23 June 2022 |
Source URL | https://pacificdata.org/data/dataset/7c625156-dae7-4c3b-aadb-fb4c246ec8e7 |
Identifier | 7c625156-dae7-4c3b-aadb-fb4c246ec8e7 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Tuvalu |
License |
Public
|