The Republic of the Marshall Islands is expected to incur,
on average, 3 million USD per year in losses due to
earthquakes and tropical cyclones. In the next 50 years,
the Republic of the Marshall Islands has a 50% chance
of experiencing a loss exceeding 53 million USD and
casualties larger than 50 people, and a 10% chance
of experiencing a loss exceeding 160 million USD and
casualties larger than 150 people.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 23 June 2022 |
Release Date | 23 June 2022 |
Source URL | https://pacificdata.org/data/dataset/0ac8eed6-0221-4526-ab68-e48ddacb4967 |
Identifier | 0ac8eed6-0221-4526-ab68-e48ddacb4967 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Republic of the Marshall Islands |
License |
Public
|