Tonga is expected to incur, on average, 15.5 million
USD per year in losses due to earthquakes and tropical
cyclones. In the next 50 years, Tonga has a 50% chance
of experiencing a loss exceeding 175 million USD and
casualties larger than 440 people, and a 10% chance
of experiencing a loss exceeding 430 million USD and
casualties larger than 1,700 people.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 23 June 2022 |
Release Date | 23 June 2022 |
Source URL | https://pacificdata.org/data/dataset/80af4a27-9dec-4803-9deb-9e7e3588907f |
Identifier | 80af4a27-9dec-4803-9deb-9e7e3588907f |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Tonga |
License |
Public
|