This is one of two records showing in much more detail the Track Lines during a cruise of the SP LEE. The cruise was undertaken as part of the Tripartite II programme in the Southwest Pacific. The purpose of the cruise was is explained in detail in the corresponding reportThe chart depicts the route taken during the research period in retrieving data from the area shown.MISC,Topographic and SP LEE Track Lines
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 23 June 2022 |
Release Date | 23 June 2022 |
Source URL | https://pacificdata.org/data/dataset/b9d08c28-edfa-4512-9295-538e4fc342a1 |
Identifier | b9d08c28-edfa-4512-9295-538e4fc342a1 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Papua New Guinea |
License |
Public
|