This is one of two records showing in much more detail the Track Lines during a cruise of the SP LEE. The cruise was undertaken as part of the Tripartite II programme in the Southwest Pacific. The purpose of the cruise was is explained in detail in the corresponding report.MISC,Topographic and SP LEE Track Lines
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 23 June 2022 |
Release Date | 23 June 2022 |
Source URL | https://pacificdata.org/data/dataset/095b3fce-6dad-4673-bd22-83f648fd7b37 |
Identifier | 095b3fce-6dad-4673-bd22-83f648fd7b37 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Papua New Guinea |
License |
Public
|