SPC.
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 26 January 2023 |
Release Date | 26 January 2023 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-526bb926-e285-4f5e-9311-73… |
Identifier | oai-www-spc-int-526bb926-e285-4f5e-9311-73bfd7595cbe |
Spatial / Geographical Coverage Location | Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array |
Relevant Countries | American Samoa, Cook Islands, Fiji, Guam, Kiribati, Republic of the Marshall Islands, Federated States of Micronesia, Nauru, New Caledonia, Niue, Northern Mariana Islands, Palau, Papua New Guinea, Samoa, Solomon Islands, Tokelau, Tonga, Tuvalu, Vanuatu, Wallis and Futuna |
License |
Public
|