Papua New Guinea is expected to incur, on average, 85
million USD per year in losses due to earthquakes and
tropical cyclones. In the next 50 years, Papua New Guinea
has a 50% chance of experiencing a loss exceeding 700
million USD and casualties larger than 4,900 people, and
a 10% chance of experiencing a loss exceeding 1.4 billion
USD and casualties larger than 11,500 people.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 24 June 2022 |
Release Date | 15 April 2020 |
Source URL | https://pacificdata.org/data/dataset/cbe8bb61-4912-39e0-b204-5ccf102f1a31 |
Identifier | cbe8bb61-4912-39e0-b204-5ccf102f1a31 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Papua New Guinea |
License |
Public
|
Author | Array |