Investigation of Oceanographic Conditions at Tongatapu Blowholes for Assessment Studies of Power Generation from Wave Energy : Project objectives are to:
(1) produce baseline data of the inshore waters of the southern coast of Tongatapu &
(2) assist investigations into the use of wave energy at the blowholes as a source of power.
In 1984, a suitable site was found to install wave recording instruments.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 24 June 2022 |
Release Date | 06 April 2020 |
Source URL | https://pacificdata.org/data/dataset/46ce24e6-9b1e-42f7-81ca-1eb2173d00d3 |
Identifier | 46ce24e6-9b1e-42f7-81ca-1eb2173d00d3 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Tonga |
License |
Public
|