Environmental impact assessment done to evaluate the feasibility in installing a maximum of 900kWp PV solar power directly connected to the electricity grid of South Tarawa. Report prepared for the Ministry of Public Works and Utilities of the Republic of Kiribati and the World Bank. Report prepared by TRAMA TECNOAMBIENTAL TTA (Barcelona, Spain).
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 24 June 2022 |
Release Date | 06 April 2020 |
Source URL | https://pacificdata.org/data/dataset/8cb1e6b8-8eca-43f6-92af-8a35fd4a678f |
Identifier | 8cb1e6b8-8eca-43f6-92af-8a35fd4a678f |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Kiribati |
License |
Public
|