This report was prepared by Pacific Islands Applied Geoscience Commission (SOPAC). This report aims to give an overview of the performance of the wind energy system on Mangaia and to provide a snapshot on the current state of affairs as of May 2007. It concludes with recommendations on how the system can be further improved. The wind energy project on Mangaia was the first of its kind in the Pacific, especially considering its remoteness and the small size of the system.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 24 June 2022 |
Release Date | 06 April 2020 |
Source URL | https://pacificdata.org/data/dataset/1ae22edb-cce1-4045-94d2-8a7e86683f64 |
Identifier | 1ae22edb-cce1-4045-94d2-8a7e86683f64 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Cook Islands |
License |
Public
|