This report is based on the findings of an energy assessment mission, which visited Fiji in February 1991.PREA 1992 report funded by the World Bank in cooperation with the UNDP/ESCAP Pacific Energy Development Programme and the Asian Development Bank.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 24 June 2022 |
Release Date | 06 April 2020 |
Source URL | https://pacificdata.org/data/dataset/a58cd6ab-0b7b-4b3b-b2f5-da94208511c1 |
Identifier | a58cd6ab-0b7b-4b3b-b2f5-da94208511c1 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Fiji |
License |
Public
|