The following report provides results of the initial analysis from the 2006 Palau Household Income and Expenditure Survey (HIES). The survey was conducted from May through November, 2006. Reports downloaded from: http://palaugov.pw/executive-branch/ministries/finance/budgetandplanning/
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 24 June 2022 |
Release Date | 06 April 2020 |
Source URL | https://pacificdata.org/data/dataset/8a08637a-40e2-4f62-a4ed-1348b4f02cdc |
Identifier | 8a08637a-40e2-4f62-a4ed-1348b4f02cdc |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Palau |
License |
Public
|