This report was prepared by the International Institute for Energy Conservation for the Asian Development Bank.
The project is being implemented by the International Institute for Energy Conservation (IIEC) over a 3-year period starting from November 2011. This report was prepared to outline initial baseline data on energy use in the five PDMCs based on the Output 1 activities (data compilations and initial surveys)undertaken in each country from January to September 2012.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 24 June 2022 |
Release Date | 06 April 2020 |
Source URL | https://pacificdata.org/data/dataset/54f6eb50-1bd8-4640-add8-d5ed34262b93 |
Identifier | 54f6eb50-1bd8-4640-add8-d5ed34262b93 |
Spatial / Geographical Coverage Location | Array, Array, Array, Array, Array |
Relevant Countries | Cook Islands, Papua New Guinea, Samoa, Tonga, Vanuatu |
License |
Public
|