Pacific Statistical/Economic Briefing: COVID-19 Economic Impacts - Quarter 4, 2021. Noumea, New Caledonia: Pacific Community. 30 p.
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-137d2917-7812-4e6b-a062-64… |
Identifier | oai-www-spc-int-137d2917-7812-4e6b-a062-644e2b39c79d |
Spatial / Geographical Coverage Location | Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array |
Relevant Countries | Cook Islands, Fiji, French Polynesia, Guam, Kiribati, New Caledonia, Palau, Papua New Guinea, Samoa, Solomon Islands, Tonga, Tuvalu, Vanuatu |
License |
Public
|
Author | Array |