Kleppen M.H. 2007. Niue water loss management, sectorisation, metering and logging programme, 25th May - 7th June 2007. Suva, Fiji: South Pacific Applied Geoscience Commission. 43 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-167b4607-87f6-4431-91a6-fa… |
Identifier | oai-www-spc-int-167b4607-87f6-4431-91a6-fa6139d11a8d |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Niue |
License |
Public
|