Carter R. 2008. Funafuti sea and swell observations, latitude 8.31' S longitude 179.12.3 E, baseline of breaking wave period and height, conducted at Fongafale, Funafuti, Tuvalu, analysis of the daily observations over a three year period, 1985, 1986 & 1987, 31 May 1988. Suva, Fiji: South Pacific Applied Geoscience Commission. 12 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-40c92714-4ccf-48ac-836d-db… |
Identifier | oai-www-spc-int-40c92714-4ccf-48ac-836d-db5c008990a7 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Tuvalu |
License |
Public
|