National Tidal Facility Australia 2006. Survey report: precise differential, levelling, Samoa, September 2004. Suva, Fiji: South Pacific Applied Geoscience Commission. 48 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-b3cbf6a0-95c8-47ee-a1d0-c6… |
Identifier | oai-www-spc-int-b3cbf6a0-95c8-47ee-a1d0-c60ba3268d96 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Samoa |
License |
Public
|