Allinson L.J. 2001. Trip report Vanuatu, 16-23 July 1993. Suva, Fiji: South Pacific Applied Geoscience Commission. 3 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-7c2b167e-1bf7-4b10-bad6-c2… |
Identifier | oai-www-spc-int-7c2b167e-1bf7-4b10-bad6-c28c0f9b8f90 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Vanuatu |
License |
Public
|