Lal A. 2004. Field survey visits - Tuvalu, Fiji & Tonga, South Pacific Sea Level & Climate Monitoring Project Phase III, 6-16 October 2003. Suva, Fiji: South Pacific Applied Geoscience Commission. 6 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-5ee1eab3-3179-4403-844c-bd… |
Identifier | oai-www-spc-int-5ee1eab3-3179-4403-844c-bd48fbf2f5c1 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Fiji |
License |
Public
|