Oceans and Maritime Programme 2008. Pacific Cruise Industry SRCS SPC OTS. Suva, Fiji: South Pacific Applied Geoscience Commission. 38 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-b93e5982-7279-495a-b12d-b3… |
Identifier | oai-www-spc-int-b93e5982-7279-495a-b12d-b3dd71a45f8c |
Spatial / Geographical Coverage Location | Pacific Region |
Relevant Countries | Pacific Region |
License |
Public
|