Booth S.K. 2007. Republic of the Marshall Islands technical mission report water (KRA2) mission to Laura, Majuro, 20th - 26th October 2006. Suva, Fiji: South Pacific Applied Geoscience Commission. 52 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-a8607824-30bb-4c2f-bfe5-b2… |
Identifier | oai-www-spc-int-a8607824-30bb-4c2f-bfe5-b2eeb757f6df |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Republic of the Marshall Islands |
License |
Public
|