Pratt C., Pal R. 2001. Environmental vulnerability index Samoa data profile: summary trip report, August 1999. Suva, Fiji: South Pacific Applied Geoscience Commission. 8 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-328fc19d-afde-49f2-aade-9d… |
Identifier | oai-www-spc-int-328fc19d-afde-49f2-aade-9d3574cbf3fb |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Samoa |
License |
Public
|