Allinson L.J. 2001. Solomon Islands: 14-15 May 1994; Vanuatu: 15-21 May 1994; Papua New Guinea: 22-29 May 1994. Suva, Fiji: South Pacific Applied Geoscience Commission. 13 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-aeb25f75-1448-4238-8b8d-97… |
Identifier | oai-www-spc-int-aeb25f75-1448-4238-8b8d-972d2b3df802 |
Spatial / Geographical Coverage Location | Pacific Region |
Relevant Countries | Pacific Region |
License |
Public
|