Ambroz A. 2009. Hong Kong regional economics of climate change workshop, 24-29 October 2008. Suva, Fiji: South Pacific Applied Geoscience Commission. 9 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-73859e5b-381c-4247-9248-95… |
Identifier | oai-www-spc-int-73859e5b-381c-4247-9248-959a14f8db88 |
Spatial / Geographical Coverage Location | Pacific Region |
Relevant Countries | Pacific Region |
License |
Public
|