Burke E. 1998. Water resource investigatin in 'Eua, Tonga, trip report, demand management project, 31 January - 8 February 1998. Suva, Fiji: South Pacific Applied Geoscience Commission. 10 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 1998 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-aa9b5d2f-e23e-4c8f-a3c6-8d… |
Identifier | oai-www-spc-int-aa9b5d2f-e23e-4c8f-a3c6-8dacd4759efb |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Tonga |
License |
Public
|