Pratt C., Mitchell J. 2004. Environmental vulnerability index, mission to the United Nations Headquarters, New York, 12-16 April 2004. Suva, Fiji: South Pacific Applied Geoscience Commission. 20 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-92f9e5e2-a6df-4c91-9184-7e… |
Identifier | oai-www-spc-int-92f9e5e2-a6df-4c91-9184-7e266900a46f |
Spatial / Geographical Coverage Location | Pacific Region |
Relevant Countries | Pacific Region |
License |
Public
|