Pratt C., Pal R. 2001. Environmental vulnerability index Nauru data profile: summary trip report, April 2000. Suva, Fiji: South Pacific Applied Geoscience Commission. 9 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-cea277e8-a441-4963-aea6-7c… |
Identifier | oai-www-spc-int-cea277e8-a441-4963-aea6-7c529c448b03 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Nauru |
License |
Public
|