Johnson H., 2001. Attendance at the Fifth Circum-Pacific Energy and Mineral Resources Conference and Exhibition, 29 July - 3 August 1990, Honolulu, Hawaii. Suva, Fiji: South Pacific Applied Geoscience Commission. 15 p.
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 29 September 2022 |
Release Date | 29 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-73311f79-e35d-4678-9dcd-63… |
Identifier | oai-www-spc-int-73311f79-e35d-4678-9dcd-6356441da98c |
Relevant Countries | |
License |
Public
|