Woodward P. 2001. Trip report - Tonga, 14-19 August 1995, ariel photography survey. Suva, Fiji: South Pacific Applied Geoscience Commission. 4 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-63e843a6-6e90-4050-98cd-52… |
Identifier | oai-www-spc-int-63e843a6-6e90-4050-98cd-52678c8e5056 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Tonga |
License |
Public
|