Krüger J.C. 2008. Niue technical report - high-resolution bathymetry survey, fieldwork undertaken from 29/04/2005 to 20/05/2005. Suva, Fiji: South Pacific Applied Geoscience Commission. 45 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-23fae183-1f69-42f4-b425-50… |
Identifier | oai-www-spc-int-23fae183-1f69-42f4-b425-502668592a39 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Niue |
License |
Public
|