McLeod H., Pal R. 2001. Environmental vulnerability index Fiji data profile: summary trip report, December 1999. Suva, Fiji: South Pacific Applied Geoscience Commission. 9 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-5c6eb5ce-d4c6-453f-9ace-4d… |
Identifier | oai-www-spc-int-5c6eb5ce-d4c6-453f-9ace-4de57ff6a75d |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Fiji |
License |
Public
|