Rao B. 2008. Project progress, intermediate report for the period January to June 2008. Suva, Fiji: South Pacific Applied Geoscience Commission. 12 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-daee5f00-1c99-4dc6-8c7f-46… |
Identifier | oai-www-spc-int-daee5f00-1c99-4dc6-8c7f-46a9d0731956 |
Spatial / Geographical Coverage Location | Pacific Region |
Relevant Countries | Pacific Region |
License |
Public
|