Musunamasi P. 2001. Tuvalu wave energy programme, 19-22 November 1991. Suva, Fiji: South Pacific Applied Geoscience Commission. 4 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-f7d91417-05e6-42cb-890f-44… |
Identifier | oai-www-spc-int-f7d91417-05e6-42cb-890f-44fa8e0e814d |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Tuvalu |
License |
Public
|