Kleppen M.H. 2007. Honiara city water loss management, sectorisation, metering and logging programme - stage 1, Honiara, Solomon Islands, 29th July - 2nd August 2007. Suva, Fiji: South Pacific Applied Geoscience Commission. 44 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-9cd328ec-c8fa-4a17-ae93-44… |
Identifier | oai-www-spc-int-9cd328ec-c8fa-4a17-ae93-44e2e13ee276 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Solomon Islands |
License |
Public
|