Katz H.R. 2005. Report on interpretation of seismic profiling data collected on the VAUBAN cruise in Vanuatu waters. Suva, Fiji: South Pacific Applied Geoscience Commission. 25 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-80256e92-558e-4773-8737-44… |
Identifier | oai-www-spc-int-80256e92-558e-4773-8737-440b697fd382 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Vanuatu |
License |
Public
|