Woodward P. 2000. Report on my part of coastal mapping workshop, Honiara, Solomon Islands, 24 August - 31 August 1989. Suva, Fiji: South Pacific Applied Geoscience Commission. 3 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-33d616d9-11c0-46d2-aa44-26… |
Identifier | oai-www-spc-int-33d616d9-11c0-46d2-aa44-26c4784fa74f |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Solomon Islands |
License |
Public
|